9 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


9 Q
North J1073
E-W Q1063
  KQ106
K653 108
AKQ962 54
--- AJ9875
974 A83
  AJ9742
  8
  K42
  J52
 
2 S 110
 
N
N
7
6
4
7
6
S
:
7
5
8
:
EW
5
6
8
5
7
Pair  Contract Lead  Result Score
51 64  3N W -3 Q 300      41,95 0,05
42 71  4 W -2 Q 200      37,76 4,24
45 65  3 W -2 Q 200      37,76 4,24
49 72  4 W -2 Q 200      37,76 4,24
1 29  2 S +1 A 140      32,52 9,48
9 32  3 S = A 140      32,52 9,48
4 23  4 W -1 Q 100      23,10 18,90
5 25  3 W -1 Q 100      23,10 18,90
10 22  3 W -1 Q 100      23,10 18,90
11 24  4 W -1 Q 100      23,10 18,90
41 69  3 W -1 Q 100      23,10 18,90
48 70  3 W -1 Q 100      23,10 18,90
50 62  4 W -1 Q 100      23,10 18,90
2 31  2N N -1 9 -50  13,67 28,33
44 63  2N N -1 8 -50  13,67 28,33
43 61  4 S -2 A -100  10,52 31,48
7 28  2 W = Q -110  8,43 33,57
3 21  3 W = Q -140  4,24 37,76
47 68  3 W = Q -140  4,24 37,76
52 67  3 W = K -140  4,24 37,76
12 27  3N N -4 8 -200  0,05 41,95
-- 30          Bye    19,70




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24