3 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


3 J10932
South Q1094
E-W A107
  7
KQ5 74
AJ5 762
8 KJ52
KQ10943 A862
  A86
  K83
  Q9643
  J5
 
3x S -100
 
N
N
3
7
7
8
4
S
:
8
:
:
:
EW
9
5
6
5
8
Pair  Contract Lead  Result Score
9 24  3N E -2 4 200      41,95 0,05
47 71  5 W -1 J 100      39,86 2,14
49 64  2 W +1 4 -110  37,76 4,24
51 68  2N E = 4 -120  35,67 6,33
1 32  2 W +2 J -130  28,33 13,67
4 25  2 W +2 J -130  28,33 13,67
5 27  2 W +2 J -130  28,33 13,67
6 29  3 W +1 J -130  28,33 13,67
10 26  3 W +1 A -130  28,33 13,67
50 66  2 W +2 J -130  28,33 13,67
12 30  3 W +2 J -150  15,76 26,24
41 72  3 W +2 J -150  15,76 26,24
42 62  3 E +2 J -150  15,76 26,24
45 67  4 W +1 7 -150  15,76 26,24
46 69  2 W +3 J -150  15,76 26,24
48 61  3 W +2 J -150  15,76 26,24
7 31  2N W +2 10 -180  8,43 33,57
11 28  3N E = 6 -600  5,29 36,71
52 70  3N W = 3 -600  5,29 36,71
2 22  3N W +1 J -630  2,14 39,86
44 65  3N W +2 10 -660  0,05 41,95
-- 21          Bye    23,16




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24