12 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


12 K1087
West 6
N-S 108763
  1097
AJ42 3
10832 QJ954
52 KJ4
Q86 AK54
  Q965
  AK7
  AQ9
  J32
 
3 W -140
 
N
NS
5
7
4
8
8
E
7
4
9
4
5
W
6
3
:
:
:
Pair  Contract Lead  Result Score
44 62  2 N = Q 110      41,95 0,05
50 61  4 E -1 5 50      39,86 2,14
43 72  2 S -1 5 -100  36,71 5,29
48 69  3 S -1 2 -100  36,71 5,29
1 28  2 E +1 5 -140  26,24 15,76
3 32  2 E +1 6 -140  26,24 15,76
4 22  2 E +1 A -140  26,24 15,76
9 31  2 E +1 2 -140  26,24 15,76
12 25  2 E +1 5 -140  26,24 15,76
45 64  2 E +1 5 -140  26,24 15,76
51 63  2 E +1 6 -140  26,24 15,76
52 65  2 W +1 A -140  26,24 15,76
2 30  2 E +2 2 -170  12,62 29,38
11 23  2 W +2 2 -170  12,62 29,38
41 68  3 E +1 5 -170  12,62 29,38
46 66  2 E +2 5 -170  12,62 29,38
49 71  2 W +2 5 -170  12,62 29,38
6 26  4 E = 2 -420  5,29 36,71
42 70  4 E = 4 -420  5,29 36,71
5 24  4 E +1 6 -450  2,14 39,86
10 21  4x E = 5 -590  0,05 41,95
-- 29          Bye    17,65




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24