21 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


21 876
North AQ8
N-S 32
  KQJ53
KQ953 1042
5 J93
J9754 K1086
A6 872
  AJ
  K107642
  AQ
  1094
 
5 N 650
 
N
NS
11
5
11
5
9
EW
1
8
1
7
1
Pair  Contract Lead  Result Score
45 70  3N S +3 5 690      41,95 0,05
2 24  4 S +2 A 680      30,43 11,57
3 26  4 S +2 A 680      30,43 11,57
4 28  4 S +2 A 680      30,43 11,57
5 30  4 S +2 K 680      30,43 11,57
6 21  4 S +2 K 680      30,43 11,57
7 23  4 S +2 A 680      30,43 11,57
9 27  4 S +2 K 680      30,43 11,57
46 61  5 S +1 A 680      30,43 11,57
48 65  4 S +2 A 680      30,43 11,57
51 71  4 S +2 A 680      30,43 11,57
1 22  5 S = K 650      12,62 29,38
11 31  4 S +1 K 650      12,62 29,38
41 62  5 S = K 650      12,62 29,38
43 66  4 S +1 K 650      12,62 29,38
47 63  4 S +1 K 650      12,62 29,38
49 67  4 S +1 K 650      12,62 29,38
50 69  4 S +1 K 650      12,62 29,38
44 68  4x W -3 K 500      4,24 37,76
10 29  2 S +3 K 200      1,10 40,90
42 64  2 S +3 K 200      1,10 40,90
-- 25          Bye    21,62




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24