10 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


10 AQ7652
East Q
All A109
  Q86
10984 J3
3 A10962
J82 Q643
AKJ94 53
  K
  KJ8754
  K75
  1072
 
2N S 120
 
N
NS
7
7
8
8
8
EW
6
6
4
5
5
Pair  Contract Lead  Result Score
4 23  2x S = K 670      41,95 0,05
7 28  2 N +1 3 140      39,86 2,14
1 29  2 N = 5 110      30,43 11,57
9 32  2 S = 10 110      30,43 11,57
11 24  2 N = 5 110      30,43 11,57
12 27  2 N = 3 110      30,43 11,57
42 71  2 N = A 110      30,43 11,57
45 65  2 S = A 110      30,43 11,57
50 62  2 N = 5 110      30,43 11,57
52 67  2 N = 5 110      30,43 11,57
5 25  3 S -1 K -100  14,71 27,29
10 22  3 S -1 A -100  14,71 27,29
41 69  3 S -1 A -100  14,71 27,29
44 63  4 S -1 A -100  14,71 27,29
48 70  2 N -1 3 -100  14,71 27,29
49 72  3N N -1 3 -100  14,71 27,29
51 64  4 S -1 A -100  14,71 27,29
2 31  3N N -2 3 -200  4,24 37,76
3 21  3N S -2 K -200  4,24 37,76
47 68  4 N -2 3 -200  4,24 37,76
43 61  4 S -3 A -300  0,05 41,95
-- 30          Bye    19,70




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24