1 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


1 Q107
North J103
None Q1064
  AK5
A86 K9542
76 K852
K9872 AJ
QJ7 63
  J3
  AQ94
  53
  109842
 
2N N 120
 
N
NS
8
6
8
5
8
E
4
6
5
6
4
W
5
7
:
:
5
Pair  Contract Lead  Result Score
41 61  3N E -4 8 200      41,95 0,05
3 24  4 E -3 10 150      39,86 2,14
1 21  3 E -2 5 100      36,71 5,29
7 32  2 E -2 3 100      36,71 5,29
4 26  1N N = 5 90      32,52 9,48
47 72  1N N = 4 90      32,52 9,48
5 28  2 E -1 5 50      19,95 22,05
6 30  2 E -1 5 50      19,95 22,05
10 27  2 E -1 5 50      19,95 22,05
12 31  3 E -1 5 50      19,95 22,05
44 66  3 E -1 5 50      19,95 22,05
48 63  2 E -1 5 50      19,95 22,05
49 65  3 E -1 10 50      19,95 22,05
50 67  3 E -1 5 50      19,95 22,05
51 69  2 W -1 A 50      19,95 22,05
52 71  2 E -1 5 50      19,95 22,05
43 64  Pass       0      8,43 33,57
11 29  1 E = 5 -80  6,33 35,67
9 25  2 E = 3 -110  3,19 38,81
45 68  2 E = 5 -110  3,19 38,81
46 70  3 E = 3 -140  0,05 41,95
-- 23          Bye    21,86




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24