15 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


15 AQJ986
South AJ82
N-S 3
  A9
--- 10
10543 KQ976
K84 AQ1062
QJ8753 K4
  K75432
  ---
  J975
  1062
 
6x W 100
 
N
NS
3
4
2
11
8
EW
8
9
11
2
5
Pair  Contract Lead  Result Score
6 24  6x E -5 K 1100      41,95 0,05
7 26  5 N +1 6 680      39,86 2,14
2 27  4 N +1 K 650      26,24 15,76
3 30  4 N +1 K 650      26,24 15,76
4 32  4 N +1 K 650      26,24 15,76
5 22  5 N = 10 650      26,24 15,76
10 31  4 N +1 K 650      26,24 15,76
12 23  4 S +1 Q 650      26,24 15,76
41 65  5 S = 5 650      26,24 15,76
43 70  4 N +1 K 650      26,24 15,76
44 72  4 S +1 3 650      26,24 15,76
45 62  5 N = K 650      26,24 15,76
47 66  4 N +1 K 650      26,24 15,76
52 63  4 S +1 3 650      26,24 15,76
1 25  6x E -3 7 500      12,62 29,38
50 71  5x E -2 2 300      10,52 31,48
11 21  5x W -1 A 100      7,38 34,62
42 67  5x E -1 K 100      7,38 34,62
48 68  6x N -1 K -200  4,24 37,76
46 64  5 W = 3 -400  2,14 39,86
51 61  5x E = 6 -650  0,05 41,95
-- 28          Bye    19,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24