6 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


6 A96
East AK1086
E-W K109
  43
KJ1084 732
7 Q53
J2 Q65
A10962 KQJ5
  Q5
  J942
  A8743
  87
 
3 E -140
 
N
NS
4
8
8
4
5
EW
9
5
5
9
6
Pair  Contract Lead  Result Score
52 69  4 N +1 3 450      41,95 0,05
43 63  4 N = 2 420      39,86 2,14
10 25  4x W -1 K 200      36,71 5,29
42 61  4x W -1 A 200      36,71 5,29
47 70  3 N +1 K 170      33,57 8,43
1 31  3 N = 2 140      31,48 10,52
2 21  2 N = K 110      27,29 14,71
12 29  2 N = K 110      27,29 14,71
45 66  2 N = K 110      27,29 14,71
11 27  4 W -1 A 100      23,10 18,90
3 23  3 N -1 7 -50  16,81 25,19
5 26  3 N -1 K -50  16,81 25,19
46 68  3 N -1 K -50  16,81 25,19
48 72  4 N -1 2 -50  16,81 25,19
50 65  4 N -1 7 -50  16,81 25,19
7 30  4 N -2 K -100  7,38 34,62
41 71  4 N -2 Q -100  7,38 34,62
49 62  4 N -2 K -100  7,38 34,62
51 67  4 N -2 K -100  7,38 34,62
9 22  3 W = A -140  2,14 39,86
6 28  3 W +1 A -170  0,05 41,95
-- 32          Bye    16,43




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24