11 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


11 1097
South Q76
None KQ95
  K106
AQ853 J2
5 K932
AJ643 108
J2 Q9753
  K64
  AJ1084
  72
  A84
 
2N S 120
 
N
N
7
6
8
7
8
S
:
7
:
:
:
E
6
6
4
6
4
W
:
:
3
:
:
Pair  Contract Lead  Result Score
10 21  3 W -4 Q 200      41,95 0,05
3 32  3 S +1 5 170      35,67 6,33
9 31  3 S +1 A 170      35,67 6,33
44 62  3 S +1 J 170      35,67 6,33
45 64  3 S +1 J 170      35,67 6,33
52 65  2 S +2 J 170      35,67 6,33
1 28  2N S +1 3 150      28,33 13,67
5 24  3 E -3 A 150      28,33 13,67
2 30  2 S +1 J 140      23,10 18,90
4 22  3 S = J 140      23,10 18,90
48 69  3 S = J 140      23,10 18,90
51 63  2 S = 4 110      18,90 23,10
12 25  2 W -1 K 50      14,71 27,29
41 68  3 E -1 7 50      14,71 27,29
49 71  2 W -1 K 50      14,71 27,29
46 66  2 S -1 J -50  9,48 32,52
50 61  4 S -1 J -50  9,48 32,52
6 26  3 S -2 A -100  4,24 37,76
11 23  4x S -1 A -100  4,24 37,76
43 72  3 S -2 J -100  4,24 37,76
42 70  4x S -2 J -300  0,05 41,95
-- 29          Bye    17,65




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24