14 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


14 QJ105
East KQ4
None AKQ10
  Q9
AK2 743
A103 65
J4 762
AK543 J10876
  986
  J9872
  9853
  2
 
3Nx E 100
 
N
NS
4
9
9
7
5
EW
9
4
4
5
8
Pair  Contract Lead  Result Score
46 65  3x S = A 530      42,00 0,00
47 67  5x W -2 A 300      40,00 2,00
3 31  3 N +1 J 170      38,00 4,00
2 29  2 S +1 A 140      32,00 10,00
9 30  3 N = 7 140      32,00 10,00
42 69  3 S = A 140      32,00 10,00
45 63  3 S = A 140      32,00 10,00
50 72  3 S = K 140      32,00 10,00
12 24  5 W -2 A 100      26,00 16,00
10 32  4 W -1 K 50      22,00 20,00
44 61  4 W -1 A 50      22,00 20,00
49 70  4 W -1 K 50      22,00 20,00
4 21  3 N -1 J -50  16,00 26,00
5 23  4 S -1 K -50  16,00 26,00
41 66  3 S -1 A -50  16,00 26,00
1 26  4x S -1 A -100  12,00 30,00
7 27  3 W = A -110  8,00 34,00
11 22  2 W +1 A -110  8,00 34,00
43 71  3 W = A -110  8,00 34,00
52 64  2N W = A -120  4,00 38,00
6 25  3 W +1 A -130  2,00 40,00
51 62  3Nx W = A -550  0,00 42,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24