4 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


4 Q97642
West 7
All KQ8
  J43
AK3 J108
J8 K10943
1094 3
AQ865 10972
  5
  AQ652
  AJ7652
  K
 
3 N 110
 
N
NS
4
9
7
7
8
EW
9
2
5
5
4
Pair  Contract Lead  Result Score
10 26  4x E -6 5 1700      41,95 0,05
11 28  3 S +1 J 130      35,67 6,33
41 72  3 S +1 J 130      35,67 6,33
44 65  4 S = A 130      35,67 6,33
46 69  3 S +1 J 130      35,67 6,33
51 68  3 S +1 J 130      35,67 6,33
7 31  2N S = J 120      28,33 13,67
12 30  2N S = 6 120      28,33 13,67
1 32  2 N = 10 110      17,86 24,14
6 29  3 S = A 110      17,86 24,14
9 24  2 S +1 J 110      17,86 24,14
42 62  2 S +1 A 110      17,86 24,14
47 71  2 N = 3 110      17,86 24,14
48 61  2 S +1 J 110      17,86 24,14
49 64  2 N = 7 110      17,86 24,14
52 70  3 S = A 110      17,86 24,14
4 25  3 N -1 10 -100  8,43 33,57
45 67  4 W = 7 -130  6,33 35,67
2 22  3N S -2 6 -200  3,19 38,81
5 27  2 N -2 3 -200  3,19 38,81
50 66  3 S -4 A -400  0,05 41,95
-- 21          Bye    23,16




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24