17 2019-04-13  2019 Amatőr Páros  - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


17 1073
North 8
None K98543
  1098
QJ95 A42
QJ73 A62
A2 J6
KJ5 Q7643
  K86
  K10954
  Q107
  A2
 
3 E -140
 
N
NS
4
8
5
4
6
E
9
4
8
9
7
W
8
:
:
8
:
Pair  Contract Lead  Result Score
2 26  3N W -2 3 100      37,76 4,24
4 31  4 E -2 7 100      37,76 4,24
6 23  3N W -2 3 100      37,76 4,24
7 25  3N W -2 5 100      37,76 4,24
52 62  3N W -2 2 100      37,76 4,24
9 29  3 W -1 8 50      29,38 12,62
47 65  2 E -1 7 50      29,38 12,62
49 69  2 E -1 7 50      29,38 12,62
42 66  1 S -1 Q -50  25,19 16,81
44 71  1 S -2 A -100  23,10 18,90
1 24  3 E = 7 -110  19,95 22,05
11 32  2 E +1 5 -110  19,95 22,05
5 21  3 E +1 10 -130  16,81 25,19
48 67  3 E +1 7 -170  14,71 27,29
41 64  1N E +3 9 -180  11,57 30,43
51 72  2N W +2 8 -180  11,57 30,43
45 61  1N E +4 10 -210  8,43 33,57
46 63  3N E = 5 -400  6,33 35,67
3 28  3N W +1 8 -430  3,19 38,81
12 22  3N W +1 5 -430  3,19 38,81
43 68  3N E +2 5 -460  0,05 41,95
-- 27          Bye    24,71




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24