8 2019-04-13  2019 Amatőr Páros  - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


8 1087
West AJ3
None Q102
  AJ109
632 AQJ94
Q104 K982
J8653 AK7
32 5
  K5
  765
  94
  KQ8764
 
3Nx N -100
 
N
N
8
4
5
5
8
S
:
:
4
4
7
EW
5
9
8
8
5
Pair  Contract Lead  Result Score
10 63  4 E -3 K 150      40,90 1,10
23 42  4 E -3 K 150      40,90 1,10
1 70  3 S = 6 110      35,67 6,33
2 72  3 N = A 110      35,67 6,33
26 47  3 N = A 110      35,67 6,33
6 67  3 E -2 K 100      31,48 10,52
24 44  3 E -1 K 50      29,38 12,62
4 64  4 N -1 A -50  23,10 18,90
7 69  4 N -1 A -50  23,10 18,90
21 50  4 N -1 A -50  23,10 18,90
29 41  3 N -1 K -50  23,10 18,90
30 43  4 N -1 K -50  23,10 18,90
9 61  1 E +1 K -110  15,76 26,24
32 48  2 E = K -110  15,76 26,24
3 62  3 E = K -140  9,48 32,52
11 66  3 E = K -140  9,48 32,52
22 52  1 E +2 7 -140  9,48 32,52
31 46  3 E = K -140  9,48 32,52
12 68  5 N -3 K -150  4,24 37,76
27 49  5x N -2 A -300  1,10 40,90
28 51  5x N -2 A -300  1,10 40,90
-- 71          Bye    19,64




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24