12 2019-04-13  2019 Amatőr Páros  - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


12 QJ
West 9
N-S AQJ9632
  KQ8
10983 AK5
AQJ5 K10873
10 875
A1075 93
  7642
  642
  K4
  J642
 
6 W -980
 
N
NS
5
9
1
3
3
EW
8
4
12
10
6
Pair  Contract Lead  Result Score
5 64  1 N +2 A 110      41,95 0,05
26 46  3 N -1 5 -100  39,86 2,14
12 65  3 E +1 K -170  35,67 6,33
21 48  3 E +1 K -170  35,67 6,33
30 41  3 E +1 2 -170  35,67 6,33
1 68  3 E +2 7 -200  25,19 16,81
2 70  4x N -1 A -200  25,19 16,81
3 72  3 E +2 K -200  25,19 16,81
4 62  5 N -2 A -200  25,19 16,81
23 52  3 E +2 K -200  25,19 16,81
31 43  3 E +2 K -200  25,19 16,81
32 45  3 E +2 4 -200  25,19 16,81
24 42  3 E +3 K -230  15,76 26,24
29 51  3 E +3 2 -230  15,76 26,24
10 61  4 E +1 K -450  10,52 31,48
22 50  4 E +1 K -450  10,52 31,48
25 44  4 W +1 K -450  10,52 31,48
6 66  4 E +2 K -480  3,19 38,81
9 71  4 E +2 2 -480  3,19 38,81
11 63  4 E +2 K -480  3,19 38,81
28 49  4 E +2 K -480  3,19 38,81
-- 69          Bye    12,22




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24