7 2019-04-13  2019 Amatőr Páros  - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


7 KJ653
South Q10
All AKQ6
  104
A8 Q972
J5 8763
J872 1043
KQJ63 85
  104
  AK942
  95
  A972
 
4N S 630
 
N
N
8
9
10
10
10
S
9
:
:
:
:
E
4
3
2
3
2
W
:
:
:
:
3
Pair  Contract Lead  Result Score
6 67  2x W -5 A 1400      41,95 0,05
1 70  3N S +1 K 630      34,62 7,38
2 72  3N S +1 J 630      34,62 7,38
7 69  3N S +1 K 630      34,62 7,38
21 50  3N S +1 K 630      34,62 7,38
31 46  3N S +1 K 630      34,62 7,38
32 48  3N S +1 K 630      34,62 7,38
4 64  4 S = K 620      26,24 15,76
28 51  4 N = 8 620      26,24 15,76
11 66  3N S = K 600      21,00 21,00
22 52  3N N = 8 600      21,00 21,00
30 43  3N S = K 600      21,00 21,00
12 68  2 S +2 K 170      16,81 25,19
10 63  2 N +1 8 140      12,62 29,38
24 44  2 N +1 8 140      12,62 29,38
27 49  2 N +1 8 140      12,62 29,38
3 62  2 N = 8 110      8,43 33,57
23 42  4 N -1 8 -100  4,24 37,76
26 47  4 S -1 K -100  4,24 37,76
29 41  3N N -1 10 -100  4,24 37,76
9 61  4 S -2 K -200  0,05 41,95
-- 71          Bye    19,64




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24