1 2019-04-13  2019 Amatőr Páros  - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


1 A4
North A43
None 10843
  AK96
J985 KQ1063
K1096 J85
6 AQJ
7532 J4
  72
  Q72
  K9752
  Q108
 
3 E -140
 
N
NS
7
8
6
4
7
EW
5
4
7
9
6
Pair  Contract Lead  Result Score
11 69  4x E -2 Q 300      41,95 0,05
1 61  1N N = K 90      38,81 3,19
12 71  2 N = Q 90      38,81 3,19
3 64  3 E -1 Q 50      34,62 7,38
31 49  3 E -1 2 50      34,62 7,38
9 65  3 N -1 J -50  27,29 14,71
10 67  4 S -1 J -50  27,29 14,71
23 44  4 N -1 K -50  27,29 14,71
25 48  1N N -1 10 -50  27,29 14,71
26 50  3N N -1 K -50  27,29 14,71
7 72  3N N -2 3 -100  19,95 22,05
32 51  2N N -2 K -100  19,95 22,05
6 70  2 E = 8 -110  16,81 25,19
5 68  3 E = 7 -140  10,52 31,48
21 41  2 E +1 2 -140  10,52 31,48
24 46  2 E +1 2 -140  10,52 31,48
29 45  1 E +2 8 -140  10,52 31,48
30 47  3 E = 5 -140  10,52 31,48
4 66  3N N -3 K -150  3,19 38,81
27 52  4 N -3 K -150  3,19 38,81
28 43  5x N -2 K -300  0,05 41,95
-- 63          Bye    22,08




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24