10 2019-04-13  2019 Amatőr Páros  - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


10 A7532
East KJ2
All K87
  93
KQ9 J10864
9865 A74
652 10
Q106 AJ87
  ---
  Q103
  AQJ943
  K542
 
5 S 600
 
N
NS
7
11
7
6
7
E
6
2
6
7
4
W
:
:
5
:
:
Pair  Contract Lead  Result Score
1 69  3N S +1 5 630      36,71 5,29
2 71  3N S +1 5 630      36,71 5,29
9 72  3N S +1 6 630      36,71 5,29
28 50  3N S +1 5 630      36,71 5,29
31 44  3N N +1 10 630      36,71 5,29
32 47  3N S +1 8 630      36,71 5,29
4 63  3N N = 7 600      28,33 13,67
30 42  3N N = 4 600      28,33 13,67
7 68  3x E -2 A 500      25,19 16,81
3 61  2 S +3 6 150      21,00 21,00
21 49  2 S +3 9 150      21,00 21,00
25 45  3 S +2 5 150      21,00 21,00
27 48  2N N = 7 120      16,81 25,19
12 67  3 S = 9 110      14,71 27,29
29 52  2 E -1 Q 100      12,62 29,38
5 65  5 S -1 8 -100  8,43 33,57
11 64  5 S -1 6 -100  8,43 33,57
22 51  3N N -1 J -100  8,43 33,57
10 62  3N N -2 7 -200  2,14 39,86
23 41  3N N -2 4 -200  2,14 39,86
24 43  3 N -2 10 -200  2,14 39,86
-- 70          Bye    16,57




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24