14 2019-04-13  2019 Amatőr Páros  - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


14 K65
East K87
None KJ107
  K83
QJ32 104
J943 AQ2
642 AQ93
105 Q974
  A987
  1065
  85
  AJ62
 
1N S 90
 
N
NS
7
6
6
7
7
EW
6
6
7
6
6
Pair  Contract Lead  Result Score
5 63  1 S +1 10 110      42,00 0,00
6 65  1 E -2 5 100      36,00 6,00
7 67  2 E -2 6 100      36,00 6,00
10 72  2 E -2 6 100      36,00 6,00
21 46  1N E -2 7 100      36,00 6,00
22 49  2 W -2 5 100      36,00 6,00
3 71  2 S = 2 90      30,00 12,00
9 70  1 E -1 5 50      26,00 16,00
24 41  1 E -1 2 50      26,00 16,00
26 45  1 E -1 7 50      26,00 16,00
12 64  2 S -1 2 -50  19,00 23,00
30 52  2 S -1 10 -50  19,00 23,00
31 42  2 S -1 10 -50  19,00 23,00
32 44  1 S -1 6 -50  19,00 23,00
1 66  1 E = 6 -70  10,00 32,00
2 69  1 E = 5 -70  10,00 32,00
11 62  1 E = 7 -70  10,00 32,00
23 51  1 E = 2 -70  10,00 32,00
25 43  1 E = A -70  10,00 32,00
4 61  2 S -2 2 -100  3,00 39,00
27 47  2 S -2 4 -100  3,00 39,00
29 50  1 E +2 6 -110  0,00 42,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24