3 2019-04-13  2019 Amatőr Páros  - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


3 AK4
South A9
E-W 1095
  K9765
972 QJ63
KJ10 Q83
AJ863 Q742
82 AQ
  1085
  76542
  K
  J1043
 
4x S -300
 
N
NS
8
3
5
4
4
EW
5
10
7
8
9
Pair  Contract Lead  Result Score
9 64  2 N = Q 90      38,81 3,19
26 49  2 N = Q 90      38,81 3,19
30 46  2 N = 2 90      38,81 3,19
32 50  2 N = 2 90      38,81 3,19
6 69  2 E = 6 -90  33,57 8,43
2 62  4 N -2 2 -100  31,48 10,52
7 71  2 W +1 A -110  26,24 15,76
12 70  2 W +1 A -110  26,24 15,76
21 52  2 W +1 A -110  26,24 15,76
24 45  3 W = A -110  26,24 15,76
1 72  2 E +2 J -130  11,57 30,43
4 65  3 E +1 J -130  11,57 30,43
5 67  1 W +3 A -130  11,57 30,43
10 66  2 W +2 A -130  11,57 30,43
11 68  2 W +2 A -130  11,57 30,43
22 42  2 W +2 5 -130  11,57 30,43
27 51  1 W +3 A -130  11,57 30,43
28 41  3 E +1 J -130  11,57 30,43
29 44  2 W +2 A -130  11,57 30,43
31 48  3 E +1 J -130  11,57 30,43
25 47  4x N -2 4 -300  0,05 41,95
-- 61          Bye    25,59




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24