20 2019-04-13  2019 Amatőr Páros  - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


20 J4
West Q1096
All J964
  AK6
AQ6 108
KJ A874
AQ852 103
853 Q10942
  K97532
  532
  K7
  J7
 
3N W -600
 
N
N
2
4
5
6
4
S
3
:
:
7
:
E
10
8
8
6
8
W
:
:
:
:
9
Pair  Contract Lead  Result Score
21 43  3N W -3 J 300      41,95 0,05
4 69  2N W -2 A 200      38,81 3,19
10 70  3 E -2 3 200      38,81 3,19
24 49  2 S = 8 110      35,67 6,33
3 67  1N W = 9 -90  33,57 8,43
5 72  1 W +2 A -110  30,43 11,57
30 50  2 W +1 A -110  30,43 11,57
26 42  2N W = 10 -120  27,29 14,71
32 41  3 W +1 J -130  25,19 16,81
2 65  1N W +2 A -150  21,00 21,00
12 61  1N W +2 4 -150  21,00 21,00
27 44  1N W +2 10 -150  21,00 21,00
6 62  1N W +3 10 -180  13,67 28,33
22 45  1N W +3 4 -180  13,67 28,33
23 47  1N W +3 K -180  13,67 28,33
29 48  1N W +3 A -180  13,67 28,33
7 64  2N W +3 K -210  8,43 33,57
9 68  2N N -3 2 -300  5,29 36,71
28 46  3 S -3 K -300  5,29 36,71
1 63  3N W = J -600  1,10 40,90
25 52  3N W = A -600  1,10 40,90
-- 66          Bye    20,23




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24