6 2016-04-14  Amatőr Páros 2016 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


6 98
East 6542
E-W Q106
  10987
A3 J742
J73 AK108
K8732 54
KQJ A32
  KQ1065
  Q9
  AJ9
  654
 
4 E -620
 
N
NS
3
3
2
5
4
EW
9
9
10
8
9
Pair  Contract Lead  Result Score
11 68  5 E -3 A 300      42,0 0,0
5 67  3N E -2 9 200      38,0 4,0
6 69  3 E -2 K 200      38,0 4,0
28 42  3N W -2 9 200      38,0 4,0
8 62  3N W -1 9 100      28,0 14,0
21 50  3N E -1 Q 100      28,0 14,0
22 41  3N E -1 K 100      28,0 14,0
24 45  2 W -1 9 100      28,0 14,0
25 47  3N E -1 K 100      28,0 14,0
27 51  3 E -1 K 100      28,0 14,0
29 44  3N W -1 9 100      28,0 14,0
4 65  1 S -2 K -100  20,0 22,0
9 64  2N W = 9 -120  17,0 25,0
26 49  2N E = 6 -120  17,0 25,0
1 70  2 E +1 K -140  12,0 30,0
3 63  2 E +1 K -140  12,0 30,0
30 46  3 E = K -140  12,0 30,0
10 66  2N W +2 9 -180  8,0 34,0
23 43  2 S -4 K -200  6,0 36,0
7 71  3N W = 8 -600  3,0 39,0
31 48  3N W = 10 -600  3,0 39,0
2 61  3N E +1 K -630  0,0 42,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22