10 2016-04-14  Amatőr Páros 2016 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


10 AK10
East AJ1087
All K84
  J7
74 QJ653
43 962
A75 Q106
K109542 A6
  982
  KQ5
  J932
  Q83
 
2N S 120
 
N
NS
6
8
8
6
8
EW
7
5
4
7
4
Pair  Contract Lead  Result Score
5 65  3N N = Q 600      42,0 0,0
11 66  3 N +1 5 170      40,0 2,0
9 62  2 N +1 Q 140      36,0 6,0
26 47  3 N = A 140      36,0 6,0
28 51  2 N +1 Q 140      36,0 6,0
7 69  2 N = A 110      29,0 13,0
10 64  2 N = A 110      29,0 13,0
23 41  2 N = A 110      29,0 13,0
27 49  2 N = Q 110      29,0 13,0
1 68  3 N -1 A -100  17,0 25,0
2 70  4 N -1 Q -100  17,0 25,0
3 61  3 N -1 A -100  17,0 25,0
6 67  3 N -1 A -100  17,0 25,0
22 50  3 N -1 A -100  17,0 25,0
24 43  3 N -1 A -100  17,0 25,0
25 45  3 N -1 Q -100  17,0 25,0
31 46  4 N -1 A -100  17,0 25,0
4 63  4 N -2 A -200  5,0 37,0
21 48  4 N -2 A -200  5,0 37,0
29 42  3 N -2 A -200  5,0 37,0
30 44  4 N -2 A -200  5,0 37,0
8 71  4 N -3 J -300  0,0 42,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22