4 2016-04-14  Amatőr Páros 2016 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


4 K94
West QJ2
All J42
  Q1062
A1082 J76
1073 K965
K10 Q8
J974 A853
  Q53
  A84
  A97653
  K
 
2N N 120
 
N
NS
6
9
7
7
8
EW
7
4
6
6
4
Pair  Contract Lead  Result Score
23 44  3N S +1 7 630      42,0 0,0
4 66  1N N +3 5 180      38,0 4,0
5 68  1N N +3 5 180      38,0 4,0
24 46  1N N +3 3 180      38,0 4,0
25 48  1N N +2 5 150      32,0 10,0
26 50  1N N +2 5 150      32,0 10,0
31 49  2N N +1 6 150      32,0 10,0
1 71  2 S +2 7 130      19,0 23,0
3 64  2 S +2 7 130      19,0 23,0
6 70  2 S +2 3 130      19,0 23,0
7 61  3 S +1 4 130      19,0 23,0
8 63  2 S +2 4 130      19,0 23,0
9 65  2 S +2 7 130      19,0 23,0
11 69  2 S +2 A 130      19,0 23,0
22 42  2 S +2 4 130      19,0 23,0
28 43  2 S +2 7 130      19,0 23,0
29 45  2 S +2 4 130      19,0 23,0
2 62  1N N +1 3 120      7,0 35,0
27 41  1N N +1 5 120      7,0 35,0
21 51  2 S +1 7 110      3,0 39,0
30 47  2 S +1 10 110      3,0 39,0
10 67  2 E = K -110  0,0 42,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22