21 2016-04-14  Amatőr Páros 2016 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


21 AK93
North K1062
N-S A3
  AQ9
Q4 10875
AQ J873
9854 QJ
K10875 643
  J62
  954
  K10762
  J2
 
5N N 660
 
N
NS
8
11
10
10
11
EW
5
2
2
3
2
Pair  Contract Lead  Result Score
4 68  3N N +2 3 660      41,0 1,0
5 70  3N N +2 5 660      41,0 1,0
8 65  3N N +1 8 630      33,0 9,0
9 67  3N N +1 8 630      33,0 9,0
22 44  3N N +1 7 630      33,0 9,0
24 48  3N N +1 3 630      33,0 9,0
25 50  3N N +1 3 630      33,0 9,0
30 49  3N N +1 5 630      33,0 9,0
2 64  3N N = 3 600      21,0 21,0
3 66  3N N = 5 600      21,0 21,0
10 69  3N N = 6 600      21,0 21,0
11 71  3N N = 6 600      21,0 21,0
26 41  3N N = 3 600      21,0 21,0
29 47  3N N = 8 600      21,0 21,0
6 61  1N N +3 3 180      13,0 29,0
23 46  1N N +3 7 180      13,0 29,0
7 63  3 N +1 5 170      10,0 32,0
27 43  1N N +2 Q 150      7,0 35,0
31 51  2N N +1 3 150      7,0 35,0
1 62  2N N = 3 120      4,0 38,0
21 42  4 N -1 6 -100  1,0 41,0
28 45  3N N -1 6 -100  1,0 41,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22