18 2016-04-14  Amatőr Páros 2016 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


18 95
East K10
N-S K109653
  Q108
AQ10 7642
QJ98764 A32
84 A
3 A9642
  KJ83
  5
  QJ72
  KJ75
 
7 E -1510
 
N
N
3
6
0
1
1
S
:
7
:
:
:
EW
8
6
13
9
12
Pair  Contract Lead  Result Score
22 46  3 W +1 3 -170  42,0 0,0
7 65  3 W +2 3 -200  38,8 3,2
23 48  3 W +2 10 -200  38,8 3,2
2 66  3 W +3 9 -230  33,6 8,4
26 43  3 W +3 K -230  33,6 8,4
29 49  2 W +4 3 -230  33,6 8,4
27 45  4 W +1 9 -450  29,4 12,6
1 64  4 W +2 10 -480  21,0 21,0
3 68  4 E +2 K -480  21,0 21,0
5 61  4 W +2 9 -480  21,0 21,0
6 63  4 W +2 9 -480  21,0 21,0
9 69  4 W +2 9 -480  21,0 21,0
25 41  4 W +2 9 -480  21,0 21,0
28 47  4 W +2 3 -480  21,0 21,0
4 70  4 W +3 9 -510  7,4 34,6
8 67  4 W +3 3 -510  7,4 34,6
10 71  4 W +3 9 -510  7,4 34,6
21 44  4 W +3 10 -510  7,4 34,6
24 50  4 W +3 9 -510  7,4 34,6
31 42  4 W +3 8 -510  7,4 34,6
11 62  6 W = 8 -980  0,0 42,0
30 51          A-/A-  16,8 16,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22