12 2016-04-14  Amatőr Páros 2016 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


12 5
West J732
N-S AJ106
  K1085
KJ93 AQ102
86 AQ4
75 Q8432
AQ932 J
  8764
  K1095
  K9
  764
 
3 W -140
 
N
NS
5
5
8
4
6
E
7
7
4
9
7
W
:
:
:
:
6
Pair  Contract Lead  Result Score
3 71  4 E -3 A 150      42,0 0,0
5 64  4 W -2 3 100      34,0 8,0
9 61  4 W -2 3 100      34,0 8,0
21 47  4 W -2 3 100      34,0 8,0
22 49  4 W -2 7 100      34,0 8,0
23 51  4 W -2 7 100      34,0 8,0
27 48  4 W -2 3 100      34,0 8,0
30 43  4 W -2 5 100      34,0 8,0
1 67  4 W -1 7 50      20,0 22,0
4 62  4 W -1 7 50      20,0 22,0
8 70  4 W -1 5 50      20,0 22,0
10 63  3 W -1 3 50      20,0 22,0
24 42  4 W -1 2 50      20,0 22,0
29 41  3N E -1 5 50      20,0 22,0
31 45  4 W -1 3 50      20,0 22,0
6 66  2 W = 5 -110  11,0 31,0
11 65  2 W = 4 -110  11,0 31,0
2 69  2N E = 5 -120  8,0 34,0
26 46  3 E = 5 -140  6,0 36,0
25 44  4 W = 8 -420  3,0 39,0
28 50  4 W = J -420  3,0 39,0
7 68  4 W +1 A -450  0,0 42,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22