22 2016-04-14  Amatőr Páros 2016 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


22 J92
East K765
E-W 764
  A52
A6 KQ1073
J94 3
J932 AQ5
Q1093 KJ84
  854
  AQ1082
  K108
  76
 
3 E -140
 
N
NS
3
3
7
3
6
EW
10
9
6
9
6
Pair  Contract Lead  Result Score
3 66  3N E -3 5 300      40,0 2,0
8 65  3N W -3 5 300      40,0 2,0
27 43  3N W -3 5 300      40,0 2,0
9 67  3 S -2 A -100  34,0 8,0
24 48  3 S -2 A -100  34,0 8,0
31 51  3 S -2 A -100  34,0 8,0
28 45  2 E +2 8 -130  30,0 12,0
6 61  3 E = A -140  27,0 15,0
10 69  2 E +1 7 -140  27,0 15,0
1 62  4 E +1 7 -150  19,0 23,0
21 42  4 E +1 8 -150  19,0 23,0
23 46  4 S -3 A -150  19,0 23,0
25 50  2 E +3 5 -150  19,0 23,0
26 41  3 E +2 A -150  19,0 23,0
30 49  3 E +2 7 -150  19,0 23,0
4 68  2 E +2 4 -170  9,0 33,0
5 70  2 E +2 2 -170  9,0 33,0
7 63  2 E +2 2 -170  9,0 33,0
11 71  2 E +2 5 -170  9,0 33,0
22 44  3 E +2 4 -200  4,0 38,0
29 47  4 E = A -620  2,0 40,0
2 64  4 E +1 7 -650  0,0 42,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22