5 2016-04-14  Amatőr Páros 2016 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


5 Q653
North KQ8764
N-S K4
  6
A10742 KJ
--- A52
A98 Q1032
AKQ43 J1097
  98
  J1093
  J765
  852
 
6 E -920
 
N
NS
1
1
7
2
1
EW
12
11
6
11
11
Pair  Contract Lead  Result Score
10 66  3N E -2 J 100      42,0 0,0
22 41  6 E -1 J 50      40,0 2,0
4 65  3 E +1 J -130  38,0 4,0
11 68  3 W +3 K -170  35,0 7,0
31 48  3 W +1 K -170  35,0 7,0
5 67  3 W +2 K -200  31,0 11,0
30 46  2 W +3 6 -200  31,0 11,0
3 63  3N E = J -400  26,0 16,0
24 45  3N E = J -400  26,0 16,0
29 44  3N E = J -400  26,0 16,0
1 70  5 E +1 J -420  20,0 22,0
6 69  5 W +1 K -420  20,0 22,0
8 62  5 W +1 K -420  20,0 22,0
25 47  3N E +1 J -430  15,0 27,0
27 51  3N E +1 J -430  15,0 27,0
23 43  4 W +1 6 -450  12,0 30,0
9 64  3N E +2 J -460  8,0 34,0
26 49  3N E +2 J -460  8,0 34,0
28 42  3N E +2 J -460  8,0 34,0
7 71  4 W +2 K -480  3,0 39,0
21 50  4 W +2 K -480  3,0 39,0
2 61  6 E = 2 -920  0,0 42,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22