22 2017-09-16  5. Budaörsi Bridzsünnep - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 AKQ98
East 6
E-W AKJ107
  Q9
10742 J5
Q2 J10753
98532 64
82 J764
  63
  AK984
  Q
  AK1053
 
7N S 1520
 
N
NS
13
13
11
13
13
EW
0
0
2
0
0
Pair  Contract Lead  Result Score
147 83  7Nx N = J 1790      75,97 0,03
104 50  7N S = 8 1520      65,71 10,29
107 43  7N N = J 1520      65,71 10,29
112 53  7N N = 5 1520      65,71 10,29
121 64  7N N = 3 1520      65,71 10,29
124 70  7N N = 6 1520      65,71 10,29
127 63  7N N = 5 1520      65,71 10,29
142 86  7N N = J 1520      65,71 10,29
144 90  7N N = 10 1520      65,71 10,29
151 91  7N N = 6 1520      65,71 10,29
101 44  6N N +1 3 1020      36,97 39,03
102 46  6N N +1 7 1020      36,97 39,03
103 48  6N N +1 3 1020      36,97 39,03
105 52  6N N +1 5 1020      36,97 39,03
108 45  6N S +1 9 1020      36,97 39,03
110 49  6N S +1 7 1020      36,97 39,03
111 51  6N N +1 7 1020      36,97 39,03
113 42  6N N +1 6 1020      36,97 39,03
122 66  6N S +1 2 1020      36,97 39,03
125 72  6N N +1 J 1020      36,97 39,03
126 61  6N N +1 5 1020      36,97 39,03
129 67  6N N +1 5 1020      36,97 39,03
130 69  6N N +1 5 1020      36,97 39,03
131 71  6N N +1 6 1020      36,97 39,03
132 73  6N N +1 3 1020      36,97 39,03
148 85  6N S +1 9 1020      36,97 39,03
149 87  6N N +1 J 1020      36,97 39,03
150 89  6N N +1 5 1020      36,97 39,03
153 82  6N S +1 9 1020      36,97 39,03
146 81  6 N = 6 980      16,45 59,55
109 47  3N S +4 7 520      11,32 64,68
123 68  3N N +4 6 520      11,32 64,68
128 65  3N N +4 7 520      11,32 64,68
143 88  3N N +4 3 520      11,32 64,68
133 62  4 N +2 6 480      6,18 69,82
106 41  3N S +2 5 460      4,13 71,87
152 93  3 S +1 8 170      2,08 73,92
141 84  7 S -1 9 -50  0,03 75,97
145 92          A-/A-  30,40 28,91




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26