11 2017-09-16  5. Budaörsi Bridzsünnep - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


11 A5
South Q107
None AJ32
  A987
KQ972 J6
32 AJ986
Q10 975
KQ42 J65
  10843
  K54
  K864
  103
 
3 S 110
 
N
NS
6
9
7
6
7
EW
6
4
6
6
6
Pair  Contract Lead  Result Score
102 51  3x E -3 10 500      76,00 0,00
146 86  3N W -4 2 200      74,00 2,00
142 91  1Nx N = J 180      72,00 4,00
101 49  1N E -3 4 150      67,00 9,00
107 48  2N E -3 6 150      67,00 9,00
126 66  1N E -3 2 150      67,00 9,00
131 63  3 E -3 6 150      67,00 9,00
141 89  2 S +2 3 130      62,00 14,00
113 47  1N N +1 8 120      59,00 17,00
125 64  1N N +1 6 120      59,00 17,00
110 41  2 S +1 3 110      56,00 20,00
112 45  2 E -2 10 100      42,00 34,00
121 69  2 W -2 7 100      42,00 34,00
123 73  1N E -2 4 100      42,00 34,00
124 62  2 W -2 7 100      42,00 34,00
127 68  2 W -2 9 100      42,00 34,00
128 70  3N W -2 2 100      42,00 34,00
144 82  2 W -2 8 100      42,00 34,00
145 84  2 E -2 10 100      42,00 34,00
147 88  3 W -2 A 100      42,00 34,00
148 90  2 W -2 8 100      42,00 34,00
149 92  1N E -2 4 100      42,00 34,00
151 83  2 W -2 7 100      42,00 34,00
152 85  2 E -2 10 100      42,00 34,00
103 53  1N N = J 90      28,00 48,00
104 42  2 W -1 7 50      19,00 57,00
108 50  2 W -1 7 50      19,00 57,00
109 52  2 W -1 A 50      19,00 57,00
111 43  1N E -1 K 50      19,00 57,00
122 71  2 E -1 10 50      19,00 57,00
143 93  2 E -1 4 50      19,00 57,00
150 81  2 E -1 4 50      19,00 57,00
153 87  2 E -1 6 50      19,00 57,00
106 46  2N N -1 6 -50  8,00 68,00
129 72  1N N -1 J -50  8,00 68,00
130 61  2N S -1 3 -50  8,00 68,00
132 65  1N E = 3 -90  4,00 72,00
105 44  2 W = 7 -110  2,00 74,00
133 67  1Nx N -2 8 -300  0,00 76,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26