19 2017-09-16  5. Budaörsi Bridzsünnep - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


19 J107
South 1054
E-W 10
  AQJ1063
A4 KQ86
KJ98 73
AQ942 873
82 K975
  9532
  AQ62
  KJ65
  4
 
3N W -600
 
N
N
5
4
4
4
4
S
6
:
6
5
:
EW
7
9
7
8
9
Pair  Contract Lead  Result Score
130 70  3 E -5 4 500      76,00 0,00
145 93  3N E -4 4 400      74,00 2,00
105 53  3 E -3 4 300      71,00 5,00
131 72  3N W -3 Q 300      71,00 5,00
110 50  3 W -2 J 200      66,00 10,00
122 67  3N W -2 Q 200      66,00 10,00
148 86  3 E -2 8 200      66,00 10,00
101 45  2N W -1 Q 100      52,00 24,00
102 47  3 W -1 4 100      52,00 24,00
103 49  2 W -1 7 100      52,00 24,00
106 42  3N E -1 6 100      52,00 24,00
108 46  3 W -1 4 100      52,00 24,00
109 48  3 W -1 A 100      52,00 24,00
125 73  3N E -1 5 100      52,00 24,00
127 64  3N E -1 4 100      52,00 24,00
133 63  3N W -1 A 100      52,00 24,00
147 84  3N W -1 4 100      52,00 24,00
149 88  3N W -1 4 100      52,00 24,00
146 82  1N W = Q -90  40,00 36,00
111 52  3 N -2 8 -100  36,00 40,00
144 91  3 N -2 7 -100  36,00 40,00
150 90  3x N -1 A -100  36,00 40,00
104 51  3 W = 3 -110  30,00 46,00
107 44  2 W +1 J -110  30,00 46,00
113 43  3 W = 10 -110  30,00 46,00
121 65  3 N -3 3 -150  17,00 59,00
123 69  1N N -3 5 -150  17,00 59,00
126 62  3 N -3 3 -150  17,00 59,00
128 66  3 N -3 A -150  17,00 59,00
129 68  1N W +2 Q -150  17,00 59,00
132 61  2N E +1 10 -150  17,00 59,00
141 85  3 N -3 6 -150  17,00 59,00
143 89  2 S -3 A -150  17,00 59,00
151 92  4 N -3 3 -150  17,00 59,00
153 83  2N S -3 8 -150  17,00 59,00
124 71  3 N -4 7 -200  6,00 70,00
112 41  3x N -4 5 -800  2,00 74,00
142 87  3x N -4 7 -800  2,00 74,00
152 81  3x N -4 7 -800  2,00 74,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26