16 2017-09-16  5. Budaörsi Bridzsünnep - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


16 Q65
West KQ85
E-W K43
  A94
A32 1094
J10972 43
AJ1052 9876
--- KJ83
  KJ87
  A6
  Q
  Q107652
 
3 N 140
 
N
NS
10
5
7
9
8
E
3
7
5
3
4
W
:
:
:
:
3
Pair  Contract Lead  Result Score
150 92  4x W -3 Q 800      76,00 0,00
105 42  3N S +2 5 460      74,00 2,00
107 46  3N S +1 2 430      71,00 5,00
142 89  3N N +1 3 430      71,00 5,00
144 93  4 S = J 420      68,00 8,00
102 49  3N N = 7 400      65,00 11,00
130 72  3N N = 4 400      65,00 11,00
148 88  2 S +2 J 170      62,00 14,00
128 68  2 S +1 10 140      60,00 16,00
110 52  3 N +1 8 130      56,00 20,00
131 61  4 S = J 130      56,00 20,00
145 82  2 S +2 10 130      56,00 20,00
122 69  2N N = 4 120      52,00 24,00
111 41  3 S = J 110      49,00 27,00
143 91  2 S = J 110      49,00 27,00
153 85  3 W -1 K 100      46,00 30,00
108 48  3 S -1 2 -50  36,00 40,00
112 43  2N N -1 9 -50  36,00 40,00
113 45  3N N -1 9 -50  36,00 40,00
124 73  4 S -1 A -50  36,00 40,00
129 70  3N N -1 6 -50  36,00 40,00
132 63  4 N -1 J -50  36,00 40,00
141 87  3N N -1 8 -50  36,00 40,00
147 86  3N N -1 4 -50  36,00 40,00
149 90  2N N -1 9 -50  36,00 40,00
101 47  3N N -2 4 -100  18,00 58,00
104 53  3N N -2 9 -100  18,00 58,00
109 50  2N N -2 9 -100  18,00 58,00
121 67  3N N -2 10 -100  18,00 58,00
125 62  3N N -2 9 -100  18,00 58,00
126 64  3N N -2 9 -100  18,00 58,00
127 66  3N N -2 9 -100  18,00 58,00
133 65  5 S -2 J -100  18,00 58,00
146 84  3N N -2 9 -100  18,00 58,00
152 83  2 W +1 4 -110  8,00 68,00
123 71  3N N -3 9 -150  6,00 70,00
151 81  2x W = 5 -180  4,00 72,00
103 51  5x N -2 4 -300  2,00 74,00
106 44  5x N -3 4 -500  0,00 76,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26