20 2016-04-14  Amatőr Páros 2016 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


20 AQ832
West K85
All K865
  Q
6 J1094
63 AJ94
AQ10973 J4
J953 1084
  K75
  Q1072
  2
  AK762
 
4 N 620
 
N
NS
10
7
10
10
9
EW
3
6
2
3
3
Pair  Contract Lead  Result Score
1 23  4 N = J 620      26,00 14,00
2 25  4 N = J 620      26,00 14,00
3 27  4 N = J 620      26,00 14,00
4 29  4 N = J 620      26,00 14,00
5 31  4 N = J 620      26,00 14,00
8 26  4 N = J 620      26,00 14,00
10 30  4 N = J 620      26,00 14,00
42 65  4 N = J 620      26,00 14,00
43 67  4 N = J 620      26,00 14,00
44 69  4 N = J 620      26,00 14,00
45 71  4 N = A 620      26,00 14,00
47 64  4 N = J 620      26,00 14,00
48 66  4 N = J 620      26,00 14,00
49 68  4 N = J 620      26,00 14,00
50 70  4 N = J 620      26,00 14,00
41 63  3x W -2 Q 500      10,00 30,00
9 28  4 N -1 J -100  7,00 33,00
51 61  4 N -1 8 -100  7,00 33,00
7 24  4 N -2 J -200  3,00 37,00
46 62  4x N -1 J -200  3,00 37,00
6 22  6 N -3 A -300  0,00 40,00
-- 21          Bye    22,60




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22