14 2016-04-14  Amatőr Páros 2016 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


14 KQ64
East QJ98
None J94
  74
982 A103
762 A105
AQ763 K1085
52 1098
  J75
  K43
  2
  AKQJ63
 
3 S 140
 
N
NS
10
6
9
9
6
EW
3
7
4
4
7
Pair  Contract Lead  Result Score
49 71  4 N +1 5 450      40,00 0,00
9 31  4 N = 5 420      38,00 2,00
6 25  3 N +2 10 200      36,00 4,00
43 70  2 N +2 10 170      34,00 6,00
5 23  2 S +3 7 150      31,00 9,00
50 62  3 S +2 8 150      31,00 9,00
2 28  3 S +1 A 130      23,00 17,00
8 29  2 S +2 9 130      23,00 17,00
41 66  3 S +1 9 130      23,00 17,00
42 68  2 S +2 9 130      23,00 17,00
44 61  3 S +1 9 130      23,00 17,00
48 69  4 S = A 130      23,00 17,00
46 65  2 N = 10 110      16,00 24,00
4 21  3 W -2 A 100      12,00 28,00
47 67  3 W -2 7 100      12,00 28,00
51 64  3 W -2 7 100      12,00 28,00
10 22  3N N -1 5 -50  8,00 32,00
1 26  2N N -2 5 -100  4,00 36,00
7 27  2 N -2 10 -100  4,00 36,00
45 63  3 N -2 8 -100  4,00 36,00
3 30  3N N -3 5 -150  0,00 40,00
-- 24          Bye    21,10




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22