10 2016-04-14  Amatőr Páros 2016 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


10 A9853
East AQJ7
All A4
  Q6
2 1074
K10653 9842
J103 Q97
9732 AJ4
  KQJ6
  ---
  K8652
  K1085
 
6 S 1430
 
N
NS
10
11
9
12
11
EW
3
2
4
1
2
Pair  Contract Lead  Result Score
51 66  6 N +1 A 1460      40,00 0,00
4 23  6 N = A 1430      37,00 3,00
47 69  6 N = A 1430      37,00 3,00
10 24  4 N +3 9 710      34,00 6,00
1 28  5 N +1 2 680      23,00 17,00
2 30  4 N +2 9 680      23,00 17,00
3 21  4 N +2 4 680      23,00 17,00
5 25  4 N +2 7 680      23,00 17,00
8 31  5 N +1 9 680      23,00 17,00
44 63  4 N +2 7 680      23,00 17,00
45 65  4 N +2 2 680      23,00 17,00
46 67  4 N +2 9 680      23,00 17,00
48 71  5 N +1 2 680      23,00 17,00
50 64  5 N +1 9 680      23,00 17,00
6 27  4 N +1 7 650      11,00 29,00
41 68  4 S +1 3 650      11,00 29,00
7 29  4 N = 4 620      8,00 32,00
9 22  6 N -1 A -100  5,00 35,00
43 61  6 N -1 7 -100  5,00 35,00
42 70  6 N -2 4 -200  1,00 39,00
49 62  6 S -2 2 -200  1,00 39,00
-- 26          Bye    19,45




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22