9 2017-04-22  2017 Amatőr páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


9 863
North 864
E-W J8532
  103
KQ AJ1072
AJ9 Q53
A104 K9
Q9542 K86
  954
  K1072
  Q76
  AJ7
 
5N E -660
 
N
NS
2
4
2
2
2
EW
11
9
11
11
11
Pair  Contract Lead  Result Score
23 41  3N W -1 3 100      40,00 0,00
11 66  2N W +1 5 -150  38,00 2,00
4 63  3N W = 3 -600  35,00 5,00
25 45  3N W = 2 -600  35,00 5,00
1 68  3N E +1 2 -630  29,00 11,00
6 67  3N W +1 5 -630  29,00 11,00
8 71  3N E +1 6 -630  29,00 11,00
21 48  3N E +1 2 -630  29,00 11,00
5 65  4 E +1 7 -650  24,00 16,00
3 61  5N W = 8 -660  18,00 22,00
7 69  3N E +2 2 -660  18,00 22,00
24 43  3N E +2 2 -660  18,00 22,00
26 47  3N W +2 8 -660  18,00 22,00
31 46  3N E +2 2 -660  18,00 22,00
2 70  3N E +3 6 -690  9,00 31,00
10 64  3N E +3 2 -690  9,00 31,00
29 42  3N E +3 7 -690  9,00 31,00
30 44  3N E +3 2 -690  9,00 31,00
9 62  6 E = A -1430  4,00 36,00
22 50  6N W = 3 -1440  1,00 39,00
27 49  6N E = A -1440  1,00 39,00
28 --          Bye  24,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22