17 2017-04-22  2017 Amatőr páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


17 KJ
North AK1097
None AK8
  K75
Q6 9873
Q532 J8
9654 QJ73
J106 Q43
  A10542
  64
  102
  A982
 
6 N 980
 
N
N
12
10
12
12
11
S
:
9
:
:
:
EW
1
3
1
1
1
Pair  Contract Lead  Result Score
6 63  3N N +4 8 520      39,95 0,05
3 68  3N N +3 7 490      32,60 7,40
9 69  3N N +3 3 490      32,60 7,40
21 44  3N N +3 3 490      32,60 7,40
22 46  3N N +3 3 490      32,60 7,40
25 41  3N N +3 2 490      32,60 7,40
28 47  3N N +3 9 490      32,60 7,40
1 64  5 S +1 6 480      25,25 14,75
7 65  3N N +2 3 460      16,85 23,15
10 71  3N N +2 3 460      16,85 23,15
23 48  3N N +2 3 460      16,85 23,15
24 50  3N N +2 3 460      16,85 23,15
26 43  3N N +2 3 460      16,85 23,15
27 45  3N N +2 3 460      16,85 23,15
31 42  3N S +2 9 460      16,85 23,15
8 67  4 N +1 Q 450      8,45 31,55
4 70  3N N +1 3 430      6,35 33,65
29 49  3N N = 3 400      4,25 35,75
5 61  2N N +4 3 240      2,15 37,85
11 62  6N N -2 Q -100  0,05 39,95
30 --          Bye  24,00  
2 66          A-/A-  16,00 16,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22