13 2017-04-22  2017 Amatőr páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


13 K7542
North 53
All A8
  A1097
AQ10 93
Q97 K642
Q963 KJ1075
862 54
  J86
  AJ108
  42
  KQJ3
 
3 N 140
 
N
NS
9
6
7
9
7
E
3
7
5
4
6
W
:
:
:
3
:
Pair  Contract Lead  Result Score
7 67  4 N = 5 620      40,00 0,00
5 63  3 N +1 5 170      36,00 4,00
21 46  3 N +1 5 170      36,00 4,00
25 43  1 N +3 4 170      36,00 4,00
2 68  2 N +1 5 140      24,00 16,00
3 70  2 N +1 5 140      24,00 16,00
9 71  2 N +1 J 140      24,00 16,00
10 62  3 N = 5 140      24,00 16,00
11 64  2 N +1 9 140      24,00 16,00
22 48  1 N +2 6 140      24,00 16,00
24 41  2 N +1 5 140      24,00 16,00
27 47  3 N = 3 140      24,00 16,00
31 44  2 N +1 5 140      24,00 16,00
28 49  2 S +1 6 110      14,00 26,00
23 50  Pass       0      12,00 28,00
1 66  4 N -1 3 -100  6,00 34,00
4 61  4 N -1 5 -100  6,00 34,00
8 69  4 N -1 5 -100  6,00 34,00
26 45  3 N -1 4 -100  6,00 34,00
30 42  4 N -1 3 -100  6,00 34,00
6 65  1N S -2 3 -200  0,00 40,00
29 --          Bye  24,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22