4 2020-01-25  Budaörsi Évindító 2020 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


4 J4
West KQJ94
All KJ9
  KJ8
A92 10653
853 A6
8762 A43
953 A1076
  KQ87
  1072
  Q105
  Q42
 
3 N 140
 
N
NS
7
7
9
7
8
EW
6
5
4
5
4
Pair  Contract Lead  Result Score
7 81  3N N = 6 600      62,00 0,00
49 25  2 W -3 K 300      60,00 2,00
41 31  2 N +2 5 170      58,00 4,00
4 86  2N N +1 6 150      55,00 7,00
66 110  2N N +1 3 150      55,00 7,00
1 51  2 N +1 5 140      37,00 25,00
2 82  2 N +1 A 140      37,00 25,00
3 84  2 N +1 6 140      37,00 25,00
5 88  2 N +1 10 140      37,00 25,00
8 83  2 N +1 3 140      37,00 25,00
10 87  3 N = A 140      37,00 25,00
11 89  2 N +1 A 140      37,00 25,00
45 28  2 N +1 A 140      37,00 25,00
50 27  3 N = A 140      37,00 25,00
61 111  2 N +1 5 140      37,00 25,00
62 102  3 N = 5 140      37,00 25,00
63 104  2 N +1 4 140      37,00 25,00
64 106  2 N +1 5 140      37,00 25,00
65 108  2 N +1 10 140      37,00 25,00
68 103  2 N +1 5 140      37,00 25,00
71 109  2 N +1 6 140      37,00 25,00
67 101  2N N = 6 120      20,00 42,00
70 107  2 W -1 K 100      18,00 44,00
69 105  1N S = 2 90      16,00 46,00
6 90  4 N -1 A -100  7,00 55,00
9 85  4 N -1 6 -100  7,00 55,00
42 22  3N N -1 6 -100  7,00 55,00
43 24  4 N -1 5 -100  7,00 55,00
44 26  3N N -1 6 -100  7,00 55,00
46 30  4 N -1 5 -100  7,00 55,00
47 21  4 N -1 5 -100  7,00 55,00
48 23  4 N -1 5 -100  7,00 55,00
-- 29          Bye    42,40




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22